Property Attributes
- MLS#B26075779
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4620
- NeighborhoodSAWGRASS LAKES; LAKERIDGE
- Zip33437
- Style
- Year Built1989
- Taxes$ 2303
- Price$ 467,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.1 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome home to this beautifully upgraded 2 bed, 2 bath 2 car garage 55+ home offering comfort, style & peace of mind. Impact windows throughout provide added protection & energy efficiency, while the gorgeous custom-designed kitchen is truly the heart of the home. Featuring granite countertops, a full tile backsplash, stainless-steel appliances, rollout drawers, soft-close cabinetry, lighted cabinets & convenient breakfast bar make this kitchen both beautiful & highly functional. Tile flooring flows throughout the main living areas, including a bright glass enclosed fully air conditioned Sunroom that provides additional living space & a wonderful spot to relax year round. The spacious primary suite features a beautifully renovated bath with a large, open shower designed for easy access, along with a generous closet outfitted for exceptional organization. The beautifully renovated 2nd bath is equipped w/ glass shower doors, granite countertops & beautiful wood panel cabinets. Major improvements include a 2014 roof with a warranty, a newer electrical panel, stamped concrete driveway, gutters, landscape design, Impact garage door, all LED high hat lighting, knock down ceilings and so much more. The super low HOA fee ($295.00 per month) adds a tremendous value & includes cable, recreation facilities, exterior painting every 8 years & lawn care. Beautifully maintained & thoughtfully updated, this home offers the perfect combination of convenience, functionality, & Florida living. Don't miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $467,900 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 295 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Mediterranean,Ranch |
| Pool Features | Association |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1989 |
| View | Canal,Golf Course,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Library,Pickleball,Pool,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | SAWGRASS LAKES; LAKERIDGE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish River |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4620 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 2303.79 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB14 |
| Virtual Tour | https://www.propertypanorama.com/6097-Bay-Isles-Drive-Boynton-Beach-FL-33437/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | SAWGRASS LAKES HOMES LT 65 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,Entrance Foyer,Eat-in Kitchen,High Ceilings,Living/Dining Room,Split Bedrooms,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4500 |
| Building Area Total | 2397 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 10:33 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating